PET/PC One Stage Injection Blow Molding Machine FS-BT
Descripton
- FS-BT-S is equipped with 2-station servo table and side-blow system. After preform injection, the servo table rotates 180 degrees, a servo screw then transfers a neck plate with PETIPC preforms to the side-blow station for blowing bottles. Using side-blow system is available and flexible for a bigger work place, and optional devices; gate trimmer (preform tail cutting device) and product conveyor can easily be mounted inside the machine to go on the automatic production. This model is good for small containers with short cycle time.
- Jar/wide-mouth bottle available, FS-BT-J has the same benefits of FS-BT-S, but is for wide-mouth jar applications, and it's a stronger machine with higher injection capacity and stronger clamping force.
- Innovative approach by 2-station machine operation, FS-BT-S/FS-BT-J need less neck cavities, less mold cost, and has a more effective mold width to save the total cost. Mold cost is an important investment in running diversified and various products lines. The tooling'mold cost in our simple and innovative system is the lowest of all.
- Features
- Bottle Condition
- Specifcation
- PHOTOS
- Features
- Simple: From injecting preforms to blow bottles, the whole process is done by one production cycle, which saves the cost of the investment in various machines to achieve the same production.
- Easy: Easy for operation; simple and durable mechanical structure for the long term use.
- Economical: Minimized mold parts for more economic tooling cost.
- Flexible: Perfect for diversified and low volume bottles, such as cosmetics, shampoo and pharmaceutical bottles.
- User Friendly: Fully computerized touch screen provides user-friendly operation interface.
- Energy saving: In-mold heat preconditioning feature; no extra heaters required.
- Standardized: Standard and well-known pneumatic and hydraulic parts are widely available.
- Thorough: Thorough service from providing know-how and service from tooling design to final product.
Bottle Condition for FS-BT-3S :
Round bottle with standred neck
Volume(ml) | Height(mm) | Neck(mm) | Pitch(mm) | B/DIA(mm) | Cavity(pcs) |
<2000 | 300 | <50 | 150 | <120 | 2 |
<500 | 300 | <38 | 75 | <70 | 4 |
<200 | 300 | <22 | 50 | <45 | 6 |
<50 | 600 | <15 | 37.5 | <33 | 8 |
Bottle Condition for FS-BT-4S :
Round bottle with standred neck
Volume(ml) | Height(mm) | Neck(mm) | Pitch(mm) | B/DIA(mm) | Cavity(pcs) |
<1500 | 300 | <45 | 105 | <100 | 4 |
<400 | 300 | <38 | 70 | <65 | 6 |
<200 | 300 | <22 | 52 | <65 | 6 |
Bottle Condition for FS-BT-3J :
Round bottle with jar neck
Volume(ml) | Height(mm) | Neck(mm) | Pitch(mm) | B/DIA(mm) | Cavity(pcs) |
<1500 | 300 | <83 | 125 | <110 | 2 |
<1000 | 300 | <63 | 98 | <94 | 3 |
<600 | 300 | <38 | 65 | <60 | 4 |
Model | Unit | FS-TB3S | FS-TB3J | FS-TB4S | FS-TB4J |
Injection unit | |||||
Screw diameter | mm | 28 | 42 | 45 | 50 |
Screw L/D ratio | L/D | 20/1 | 20/1 | 20/1 | 20/1 |
Screw speed range | RPM | 0-100 | 0-100 | 0-100 | 0-100 |
Max. shot-weight | cm3 | 86 | 194 | 223 | 373 |
Mold clamping (ingection unit) | |||||
Injection mold opening stroke | mm | 300 | 300 | 300 | 300 |
Injection mold clamping force | ton | 40 | 120 | 60 | 200 |
Max swing radius | mm | 180 | 180 | 180 | 180 |
Mold clamping (blowing) | |||||
Blow mold opening strok | mm | 120 | 120 | 140 | 200 |
Blow mold clamping force | ton | 20 | 30 | 30 | 50 |
Stretch stroke | mm | 300 | 300 | 300 | 300 |
Power system | |||||
Pump motor | hp/kw | 25/18.5 | 25/18.5 | 40/29.7 | 40/29.7 |
Heating capacity | kw | 9.5 | 9.5 | 11.6 | 11.6 |
Table servo motor | hp/kw | 1.0/0.75 | 2.0/1.5 | 3.0/2.2 | 3.0/2.2 |
Total power consumption | kw | 29.5 | 29.5 | 43.5 | 43.5 |
Air system | |||||
Air pressure | bar | 9 | 9 | 9 | 9 |
Processing air pressure(approx) | kg/cm2 | 25 | 25 | 25 | 25 |
Hydraulic system | |||||
Oil tank capacuty | liter | 250 | 250 | 450 | 450 |
System max, pressure | kg/cm2 | 140 | 140 | 140 | 140 |
Cooling water capacity | L/min | 400 | 400 | 600 | 600 |
a) Specifications are subject to change without prior notice.
b) Please feel free to contact us for special requirements.
c) Screw diameter could be different depends on product weight.
d)Clamping force could be different depends on product neck diameter.
Sample bottles
Detergeny
Edible Oil
Foam
Jar
Mosquito
Pharmacy
Sause
Shampoo
Shampoo
Trigger
Water 600ml