Máquina Sopladora de PET Automática FS-2000AD
- CARACTERÍSTICAS
- ESPECIFICACIONES
- Machine Model
- Auto Pet Stretch Blow Molding Machine
- FOTOS
- CARACTERÍSTICAS
- La máquina de estirado soplado para PET de Full Shine, es una maquina avanzada para producción continua y masivas de envases, desde alimentar las preformas hasta el soplado completo, el proceso se realiza en forma completamente automático.
- La máquina está equipada con pantalla táctil para que el operador pueda realizar los ajustes fácilmente.
Model | FS-2000AD | FS-2000AS | FS-4000HD | |
Production output(pcs/ per-hr) | 1600~2400 | 600~1000 | 3200~4000 | |
Number of caivties | 2 | 1 | 4 | |
Cavity stroke(mm) | 114.3 | 304.8 | 114.3(76.2) | |
*Figures and data are subject to change without notice due to constant research and development. |
EXPOSITION OF FULL SHINE'S MACHINE MODEL |
SCREW DIAMETER(M/M) | MACHINE SERIES | MOLD HEAD(DIE HEAD) | MOLD STATION | PRODUCT TYPE | |
---|---|---|---|---|---|
FS- | 40 | (H) Horizontal | (S) Single Mold Head | (S) Single Mold Station | (O) Original |
45 | (P) Parallel | (D) Double Mold Heads | (D) Double Mold Stations | (C) Two Colors | |
55 | (O) Standard / Oblique | (T) Three Mold Heads | (D) Two Layers | ||
65 | (A) Pneumatic | (F) Four Mold Heads | (T) Three Layers | ||
75 | (L) Frontal | (E) Eight Mold Heads | (F) Four Layers | ||
80 | (I) Lateral | (L) Six Layers | |||
90 | (V) View Stripe | ||||
100 | (P) PC baby bottle | ||||
Example | |||||
FS- | 65 | P | D | S | D |
Model | FS-2000AD | FS-2000AS | FS-4000AD | ||
---|---|---|---|---|---|
1 | Production output | pcs/per-hr | 1600~2400 | 600~1000 | 3200-4000 |
2 | Number of cavities | mm | 2 | 1 | 4 |
3 | Cavity stroke | mm | 114.3 | 304.8 | 114.3(76.2) |
4 | Clamping stroke | mm | 130 | 320 | 130 |
5 | Stretching stroke | mm | 350 | 380 | 350 |
6 | Clamping system | Hydraulic Toggle | Hydraulic Toggle | Hydraulic Toggle | |
7 | Container volume | ml | 300~2000 | 7000 | 1500(300) |
8 | Neck diameter | mm | 15~45 | 55~125 | Ø15~30 |
9 | Max. container diameter | mm | 90 | 90 | Ø90(Ø50) |
10 | Max. container height | mm | 350 | 335 | 320 |
11 | Number of carriage | 40 | 18 | 80 | |
12 | Number of heating panel | 2 | 3 | 4 | |
13 | Total infrared heaters | 40 | 72 | 64 | |
14 | Number of heating zones | 12 | 10 | 24 | |
15 | Heating power | KW | 32 | 95 | 80 |
16 | Max. heating power | KW | 40 | 115 | 96 |
17 | Total power | KW | 45 | 135 | 402 |
18 | Operating air pressure | kg/cm2 | 5~8 | 5~8 | 5~8 |
19 | Blowing air pressure | kg/cm2 | 35 | 35 | 2400 |
20 | Cooling capacity | kcal/hr | 4500 | 4500 | 35 |
21 | Cooling water flow rate | liter/hr | 3000 | 3000 | 4500 |
22 | Cooling water temperature | °C | 7~13 | 7~13 | 7500 |
23 | Operating pressure | kg/cm2 | 5~7 | 5~7 | 5~7 |
24 | h1 Overall height | M | 2.31 | 2.31 | 2.31 |
25 | h2 Shield height | M | 2.13 | 2.13 | 2.13 |
26 | L1 Overall length | M | 2.8 | 3.3 | 4.3 |
27 | W1 Overall width | M | 1.8 | 1.8 | 2.2 |
28 | Weight | kg | 4200 | 5200 | 6000 |
Apertura de molde/Funcion de cierre y estación de molde
Robot para poner las preformas y retira los envases soplados
sistema de control electrónico
Pantalla tactil en el panel de control
Máquina de estirado soplado
sistema de alñimentación de preformas